Komodo open trip departures
Sailing Komodo 3 Days 2 Nights
Departures
| Date | Boat | Left | From, per person | |
|---|---|---|---|---|
| Thu, 8 Oct 2026 | Ladyana | 1 cabins left | Rp 3.550.000 | Book |
| Fri, 9 Oct 2026 | Chrisbow Azure | 10 cabins left | price on WhatsApp | Book |
| Fri, 9 Oct 2026 | Semesta Voyages | 1 cabins left | Rp 6.000.000 | Book |
| Fri, 9 Oct 2026 | Akassa Cruise | 1 cabins left | Rp 9.500.000 | Book |
| Fri, 9 Oct 2026 | KLM Arimbi | 3 cabins left | price on WhatsApp | Book |
| Fri, 9 Oct 2026 | Gibran | 2 cabins left | price on WhatsApp | Book |
| Fri, 9 Oct 2026 | Nusantara Karya | 1 cabins left | Rp 2.850.000 | Book |
| Fri, 9 Oct 2026 | New Pandawa | 1 cabins left | price on WhatsApp | Book |
| Fri, 9 Oct 2026 | Sea Familia I | 1 cabins left | Rp 5.850.000 | Book |
| Fri, 9 Oct 2026 | Sea Familia II | 6 cabins left | Rp 6.271.000 | Book |
| Fri, 9 Oct 2026 | Sipakatau | 4 cabins left | price on WhatsApp | Book |
| Fri, 9 Oct 2026 | NK Jaya II | 1 cabins left | Rp 4.350.000 | Book |
Sailing Komodo 2 Days 1 Night
Departures
| Date | Boat | Left | From, per person | |
|---|---|---|---|---|
| Sat, 10 Oct 2026 | Nemmo | 3 cabins left | Rp 3.000.000 | Book |
| Sat, 10 Oct 2026 | Capt Octopus | 4 cabins left | Rp 3.750.000 | Book |
| Sat, 10 Oct 2026 | Dahayu | 3 cabins left | Rp 3.750.000 | Book |
| Tue, 13 Oct 2026 | Nemmo | 4 cabins left | Rp 3.000.000 | Book |
| Tue, 13 Oct 2026 | Capt Octopus | 2 cabins left | Rp 3.750.000 | Book |
| Tue, 13 Oct 2026 | Dahayu | 4 cabins left | Rp 3.750.000 | Book |
| Thu, 15 Oct 2026 | Nemmo | 2 cabins left | Rp 3.000.000 | Book |
| Thu, 15 Oct 2026 | Capt Octopus | 4 cabins left | Rp 3.750.000 | Book |
| Thu, 15 Oct 2026 | Dahayu | 3 cabins left | Rp 3.750.000 | Book |
| Sat, 17 Oct 2026 | Nemmo | 3 cabins left | Rp 3.000.000 | Book |
| Sat, 17 Oct 2026 | Capt Octopus | 3 cabins left | Rp 3.750.000 | Book |
| Sat, 17 Oct 2026 | Dahayu | 3 cabins left | Rp 3.750.000 | Book |
Komodo Day Trip
Departures
| Date | Boat | Left | From, per person | |
|---|---|---|---|---|
| Thu, 8 Oct 2026 | Kimochi 2 | 5 seats left | Rp 1.925.000 | Book |
| Fri, 9 Oct 2026 | Kimochi 2 | 11 seats left | Rp 1.925.000 | Book |
| Fri, 9 Oct 2026 | Kimochi III | 7 seats left | Rp 1.925.000 | Book |
| Sat, 10 Oct 2026 | Kimochi 2 | 13 seats left | Rp 1.925.000 | Book |
| Sat, 10 Oct 2026 | Kimochi III | 10 seats left | Rp 1.925.000 | Book |
| Sun, 11 Oct 2026 | Kimochi Voyages | 8 seats left | Rp 2.175.000 | Book |
| Sun, 11 Oct 2026 | Kimochi 2 | 14 seats left | Rp 1.925.000 | Book |
| Sun, 11 Oct 2026 | Kimochi III | 8 seats left | Rp 1.925.000 | Book |
| Mon, 12 Oct 2026 | Kimochi Voyages | 10 seats left | Rp 2.175.000 | Book |
| Mon, 12 Oct 2026 | Kimochi 2 | 15 seats left | Rp 1.925.000 | Book |
| Tue, 13 Oct 2026 | Kimochi Voyages | 7 seats left | Rp 2.175.000 | Book |
| Tue, 13 Oct 2026 | Kimochi 2 | 7 seats left | Rp 1.925.000 | Book |
