Sailing Komodo 3 Days 2 Nights departing Monday, 9 November 2026
25 boats depart from Labuan Bajo on this date. Price per person, cheapest cabin, excluding the national park ticket.
| Boat | Left | From, per person | |
|---|---|---|---|
| Blessing | 14 cabins left | Rp 4.500.000 | Book |
| Nusantara Karya | 1 cabins left | Rp 2.850.000 | Book |
| New Pandawa | 4 cabins left | price on WhatsApp | Book |
| El Ashar | 5 cabins left | Rp 5.000.000 | Book |
| Raja Bintang 03 | 6 cabins left | Rp 4.000.000 | Book |
| Sea Familia I | 6 cabins left | Rp 5.850.000 | Book |
| Sea Familia II | 6 cabins left | Rp 6.271.000 | Book |
| Diara La Oceano | 5 cabins left | Rp 3.250.000 | Book |
| North Blue Liveaboard | 5 cabins left | Rp 2.900.000 | Book |
| Lamborajo I | 5 cabins left | price on WhatsApp | Book |
| Pesona Bajo | 5 cabins left | price on WhatsApp | Book |
| Sipakatau | 4 cabins left | price on WhatsApp | Book |
| NK Jaya II | 5 cabins left | Rp 4.350.000 | Book |
| Alfathran | 5 cabins left | Rp 4.600.000 | Book |
| Raffles | 1 cabins left | Rp 8.750.000 | Book |
| Bombana 01 | 1 cabins left | Rp 2.950.000 | Book |
| Ramadani Star | 5 cabins left | Rp 2.950.000 | Book |
| New Ijc | 5 cabins left | price on WhatsApp | Book |
| Bombana 02 | 2 cabins left | Rp 4.250.000 | Book |
| Amore | 1 cabins left | Rp 3.350.000 | Book |
| Sora | 6 cabins left | Rp 4.750.000 | Book |
| Marea | 7 cabins left | Rp 5.250.000 | Book |
| Arumi | 7 cabins left | price on WhatsApp | Book |
| Nadia | 3 cabins left | Rp 3.750.000 | Book |
| Chrisbow Azure | 14 cabins left | price on WhatsApp | Book |
Sailing Komodo 3 Days 2 Nights itinerary · Other dates · All boats
