Sailing Komodo 3 Days 2 Nights departing Monday, 2 November 2026
31 boats depart from Labuan Bajo on this date. Price per person, cheapest cabin, excluding the national park ticket.
| Boat | Left | From, per person | |
|---|---|---|---|
| Gammara Phinisi | 4 cabins left | Rp 7.100.000 | Book |
| Carnaby II | 8 cabins left | price on WhatsApp | Book |
| Blessing | 13 cabins left | Rp 4.500.000 | Book |
| Princess Nabila | 4 cabins left | Rp 5.150.000 | Book |
| Princess Lala | 3 cabins left | Rp 3.150.000 | Book |
| Nadia | 4 cabins left | Rp 3.750.000 | Book |
| Nusantara Karya | 2 cabins left | Rp 2.850.000 | Book |
| Arham Jaya II | 2 cabins left | price on WhatsApp | Book |
| Gajah Putih | 6 cabins left | Rp 3.250.000 | Book |
| New Pandawa | 4 cabins left | price on WhatsApp | Book |
| El Ashar | 5 cabins left | Rp 5.000.000 | Book |
| Sea Familia I | 5 cabins left | Rp 5.850.000 | Book |
| Sea Familia II | 5 cabins left | Rp 6.271.000 | Book |
| Vhalé Liveaboard | 12 cabins left | Rp 4.450.000 | Book |
| Pesona Bajo | 6 cabins left | price on WhatsApp | Book |
| Sipakatau | 4 cabins left | price on WhatsApp | Book |
| NK Jaya II | 6 cabins left | Rp 4.350.000 | Book |
| Alfathran | 6 cabins left | Rp 4.600.000 | Book |
| Solana | 9 cabins left | price on WhatsApp | Book |
| Raffles | 1 cabins left | Rp 8.750.000 | Book |
| Bombana 01 | 2 cabins left | Rp 2.950.000 | Book |
| Ramadani Star | 3 cabins left | Rp 2.950.000 | Book |
| New Ijc | 4 cabins left | price on WhatsApp | Book |
| Bombana 02 | 1 cabins left | Rp 4.250.000 | Book |
| Sora | 2 cabins left | Rp 4.750.000 | Book |
| Marea | 5 cabins left | Rp 5.250.000 | Book |
| Arumi | 6 cabins left | price on WhatsApp | Book |
| Raja Bintang 03 | 5 cabins left | Rp 4.000.000 | Book |
| Ayla | 4 cabins left | Rp 4.750.000 | Book |
| Amore | 2 cabins left | Rp 3.350.000 | Book |
| Chrisbow Azure | 14 cabins left | price on WhatsApp | Book |
Sailing Komodo 3 Days 2 Nights itinerary · Other dates · All boats
