Sailing Komodo 3 Days 2 Nights departing Monday, 19 October 2026
22 boats depart from Labuan Bajo on this date. Price per person, cheapest cabin, excluding the national park ticket.
| Boat | Left | From, per person | |
|---|---|---|---|
| Chrisbow Azure | 14 cabins left | price on WhatsApp | Book |
| Semesta Voyages | 3 cabins left | Rp 6.000.000 | Book |
| Carnaby II | 4 cabins left | price on WhatsApp | Book |
| Blessing | 10 cabins left | Rp 4.500.000 | Book |
| Princess Nabila | 2 cabins left | Rp 5.150.000 | Book |
| Princess Lala | 2 cabins left | Rp 3.150.000 | Book |
| KLM Arimbi | 5 cabins left | price on WhatsApp | Book |
| Nadia | 4 cabins left | Rp 3.750.000 | Book |
| Gajah Putih | 2 cabins left | Rp 3.250.000 | Book |
| New Pandawa | 3 cabins left | price on WhatsApp | Book |
| El Ashar | 3 cabins left | Rp 5.000.000 | Book |
| Sea Familia II | 4 cabins left | Rp 6.271.000 | Book |
| Sipakatau | 4 cabins left | price on WhatsApp | Book |
| Alfathran | 2 cabins left | Rp 4.600.000 | Book |
| Ramadani Star | 2 cabins left | Rp 2.950.000 | Book |
| New Ijc | 1 cabins left | price on WhatsApp | Book |
| Bombana 02 | 2 cabins left | Rp 4.250.000 | Book |
| Sora | 1 cabins left | Rp 4.750.000 | Book |
| Marea | 8 cabins left | Rp 5.250.000 | Book |
| Arumi | 7 cabins left | price on WhatsApp | Book |
| Ayla | 4 cabins left | Rp 4.750.000 | Book |
| Gibran | 4 cabins left | price on WhatsApp | Book |
Sailing Komodo 3 Days 2 Nights itinerary · Other dates · All boats
